Anna Maria HEUCHER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria HEUCHER |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 15. December 1890 | Strohn
Find persons in this place |
|
birth | 18. July 1890 | Strohn
Find persons in this place |
Parents
Eva HEUCHER |
Notes for this person
ill.
Sources
1 | K:/Ahnenforschung-Baumann/Sartoris/Verwandte Katharina Sartoris.ged
Abbreviation: K:/Ahnenforschung-Baumann/Sartoris/Verwandte Katharina Sartoris.ged
|
FB Gillenfeld |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Johann Jakob OTTERSTÄTTER | * 1791 Eppenbrunn / Pfalz | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Johann Jakob OTTERSTÄTTER | * 1753 Eppenbrunn / Pfalz + 1788 Eppenbrunn / Pfalz | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
OTT | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 | |
Johann Jakob OTTERSTÄTTER | * 1753 Eppenbrunn / Pfalz + 1788 Eppenbrunn / Pfalz | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Johann OSTER | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 | |
Anna Maria OTTERSTÄTTER | * 1844 Eppenbrunn / Pfalz + 1844 Eppenbrunn / Pfalz | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Jacob Franz OTTERSTÄTTER | * 1856 Eppenbrunn / Pfalz + Philadelphia | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Georg OTTERSTÄTTER | * 1847 Eppenbrunn / Pfalz + Pirmasens | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Anna Maria OTTERSTÄTTER | * 1844 Eppenbrunn / Pfalz + 1844 Eppenbrunn / Pfalz | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Johann OSTER | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 | |
Anna Maria OTTERSTÄTTER | * 1762 Eppenbrunn / Pfalz | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Marie Elisabeth OSTER | * 1697 + 1757 Wittlich | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Anna Maria HEUCHER | * 1890 Strohn + 1890 Strohn | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Marie Elisabeth OSTER | * 1697 + 1757 Wittlich | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Johann Jakob OTTERSTÄTTER | * 1791 Eppenbrunn / Pfalz | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Georg OTTERSTÄTTER | * 1847 Eppenbrunn / Pfalz + Pirmasens | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Jacob Franz OTTERSTÄTTER | * 1856 Eppenbrunn / Pfalz + Philadelphia | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Anna Maria OTTERSTÄTTER | * 1762 Eppenbrunn / Pfalz | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
OTT | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 | |
Anna Maria OSTER | * 1743 Minderlittgen + 1811 Wittlich | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Anna Maria OSTER | * 1743 Minderlittgen + 1811 Wittlich | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
files
Title | Hans Baumann |
Description | |
Id | 50488 |
Upload date | 2016-03-24 07:49:24.0 |
Submitter |
![]() |
web178@hans-f-baumann.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.