Regina MAYER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Regina MAYER |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
birth | |||
marriage | 7. November 1815 | Graslitz, CZ
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
7. November 1815
Graslitz, CZ |
Josef Karl KOHLERT |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Anna Regina MAYER | * 1793 Graslitz Hausnr. 340 + 1849 Graslitz, CZ | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
Regina MAYER | * + | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Regina MAYER | * + | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Regina MAYER | * + | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Anna Regina MAYER | * 1793 Graslitz Hausnr. 340 + 1849 Graslitz, CZ | 67165 | Bernd Walter | 2025-01-01 | |
Regina MAYER | * + | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Anna Regina MAYER | * 1793 Graslitz Hausnr. 340 + 1849 Graslitz, CZ | 67166 | Bernd Walter | 2025-01-01 |
files
Title | AhnenWalter v. 16.12.19 |
Description | |
Id | 57821 |
Upload date | 2019-12-16 17:04:49.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.