Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Josef1 SEX | M | - | |
Hermine Amalie | MACH | - | |
Maria | MAGNER (WAGNER ?) | - | |
Edmund Hugo | MAJER | * 1902 Ellguth Zabrce | MAJER - POLOTZEK |
Franz | MAJER | MAJER - POLOTZEK | |
Karl | MAJER | - | |
Luise Victoria | MAJER | * 1905 Ellguth Zabrze ~ 1905 Gleiwitz - Allerheiligen | MAJER - POLOTZEK |
Olga Florentine | MAJER | * 1902 Ellguth Zabrze ~ 1902 Gleiwitz - Allerheiligen | MAJER - POLOTZEK |
Marta | MAREK | - | |
MARIE ELISABETH1 SEX F | * 1904 | - | |
Maria | MATENAR | * 1874 Essen + 1961 Essen Stoppenberg | - |
.... | MIKLAS | - | |
August | MIKLAS | * 1902 Ellguth Zabrze ~ 1902 Gleiwitz - Allerheiligen | - |
Maria | MIKLAS | * 1901 Ellguth Zabrze ~ 1901 Gleiwitz - Allerheiligen | MIKLAS - PONYS |
Max August | MIKLAS | MIKLAS - PONYS | |
..... | MISCH | - | |
Justina | MOLDENHAUER | - |
files
Title | |
Description | |
Id | 10412 |
Upload date | 2005-07-04 10:04:09.0 |
Submitter |
![]() |
michaelgarske@arcor.de | |
??show-persons-in-database_en_US?? |