Rosalia CZASCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Rosalia CZASCH |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. January 1849 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. February 1868 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. March 1869 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 1825 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 17. January 1849 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Jakob CZASCH | Barbara LANDAUF |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
17. January 1849
Millowitz, Milovice, South Moravia, Tschechien |
Ferdinand SCHMID |
|
Sources
1 | Millowitz, St. Oswald, Heirat 1836-1910, 032,1 |
2 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 210,4 |
3 | Nikolsburg, Standesamt, Tod 1940, 040-2 |
4 | Klentnitz, St. Georg, Heirat 1836-1921, 172,1 |
5 | Klentnitz, St. Georg, Heirat 1836-1921, 247,1 |
6 | Klentnitz, St. Georg, Heirat 1836-1921, 253,1 |
7 | Klentnitz, St. Georg, Geburt 1866-1920, 012,2 |
8 | Klentnitz, St. Georg, Geburt 1866-1920, 020,1 |
9 | Klentnitz, St. Georg, Geburt 1866-1920, 183,3 |
10 | Klentnitz, St. Georg, Geburt 1866-1920, 172,3 |
11 | Klentnitz, St. Georg, Geburt 1866-1920, 161,1 |
12 | Klentnitz, St. Georg, Geburt 1866-1920, 146,2 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 142,1 |
14 | Klentnitz, St. Georg, Geburt 1866-1920, 188,1 |
15 | Klentnitz, St. Georg, Geburt 1866-1920, 182,1 |
16 | Klentnitz, St. Georg, Geburt 1866-1920, 271,2 |
17 | Klentnitz, St. Georg, Geburt 1866-1920, 206,2 |
18 | Klentnitz, St. Georg, Geburt 1866-1920, 195,2 |
19 | Klentnitz, St. Georg, Geburt 1866-1920, 153,2 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 123,1 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 090,2 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 075,2 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 075,1 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 063,3 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 052,2 |
26 | Klentnitz, St. Georg, Geburt 1785-1865, 253,3 |
27 | Klentnitz, St. Georg, Geburt 1785-1865, 247,1 |
28 | Klentnitz, St. Georg, Geburt 1785-1865, 238,1 |
29 | Klentnitz, St. Georg, Geburt 1785-1865, 232,4 |
30 | Klentnitz, St. Georg, Geburt 1785-1865, 223,2 |
31 | Klentnitz, St. Georg, Geburt 1785-1865, 219,1 |
32 | Klentnitz, St. Georg, Geburt 1785-1865, 211,2 |
33 | Klentnitz, St. Georg, Geburt 1785-1865, 208,5 |
34 | Klentnitz, St. Georg, Geburt 1785-1865, 203,1 |
35 | Klentnitz, St. Georg, Geburt 1785-1865, 280,2 |
36 | Klentnitz, St. Georg, Geburt 1785-1865, 270,2 |
37 | Klentnitz, St. Georg, Geburt 1785-1865, 263,2 |
38 | Klentnitz, St. Georg, Geburt 1866-1920, 180,1 |
39 | Klentnitz, St. Georg, Geburt 1866-1920, 170,2 |
40 | Klentnitz, St. Georg, Geburt 1866-1920, 162,3 |
41 | Klentnitz, St. Georg, Geburt 1866-1920, 158,1 |
42 | Klentnitz, St. Georg, Geburt 1866-1920, 150,1 |
43 | Klentnitz, St. Georg, Geburt 1866-1920, 264,2 |
44 | Klentnitz, St. Georg, Geburt 1866-1920, 244,2 |
45 | Klentnitz, St. Georg, Geburt 1866-1920, 223,2 |
46 | Klentnitz, St. Georg, Geburt 1866-1920, 206,3 |
47 | Klentnitz, St. Georg, Geburt 1866-1920, 191,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.