Anna Maria SCHMID
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria SCHMID |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1930 | ||
baptism | 14. February 1850 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. February 1850 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. November 1872 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. October 1873 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. May 1889 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 13. February 1850 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 13. November 1872 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[2]
|
Parents
Ferdinand SCHMID | Rosalia CZASCH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
13. November 1872
Klentnitz, Klentnice, South Moravia, Tschechien |
Konstantin FREIBAUER |
|
Sources
1 | Klentnitz, St. Georg, Heirat 1836-1921, 247,1 |
2 | Klentnitz, St. Georg, Heirat 1836-1921, 172,1 |
3 | Klentnitz, St. Georg, Heirat 1836-1921, 238,1 |
4 | Klentnitz, St. Georg, Heirat 1836-1921, 263,1 |
5 | Klentnitz, St. Georg, Geburt 1866-1920, 229,1 |
6 | Klentnitz, St. Georg, Geburt 1866-1920, 202,3 |
7 | Klentnitz, St. Georg, Geburt 1866-1920, 377,2 |
8 | Klentnitz, St. Georg, Geburt 1866-1920, 367,1 |
9 | Klentnitz, St. Georg, Geburt 1866-1920, 352,1 |
10 | Klentnitz, St. Georg, Geburt 1866-1920, 341,1 |
11 | Klentnitz, St. Georg, Geburt 1866-1920, 323,2 |
12 | Klentnitz, St. Georg, Geburt 1866-1920, 300,1 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 289,1 |
14 | Klentnitz, St. Georg, Geburt 1866-1920, 273,1 |
15 | Klentnitz, St. Georg, Geburt 1866-1920, 248,1 |
16 | Klentnitz, St. Georg, Geburt 1866-1920, 349,1 |
17 | Klentnitz, St. Georg, Geburt 1866-1920, 319,2 |
18 | Klentnitz, St. Georg, Geburt 1866-1920, 052,2 |
19 | Klentnitz, St. Georg, Geburt 1866-1920, 090,2 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 075,2 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 075,1 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 063,3 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 153,2 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 123,1 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 189,2 |
26 | Klentnitz, St. Georg, Geburt 1785-1865, 203,1 |
27 | Klentnitz, St. Georg, Geburt 1866-1920, 315,1 |
28 | Klentnitz, St. Georg, Geburt 1866-1920, 297,2 |
29 | Klentnitz, St. Georg, Geburt 1866-1920, 289,2 |
30 | Klentnitz, St. Georg, Geburt 1866-1920, 274,2 |
31 | Klentnitz, St. Georg, Geburt 1866-1920, 259,2 |
32 | Klentnitz, St. Georg, Geburt 1866-1920, 379,1 |
33 | Klentnitz, St. Georg, Geburt 1866-1920, 359,1 |
34 | Klentnitz, St. Georg, Geburt 1866-1920, 343,1 |
35 | Klentnitz, St. Georg, Geburt 1866-1920, 330,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.